Logan Shield Results 2026

We are thrilled to share the Logan Shield Results 2026 and the highlights associated with the event.  This year saw strong participation. Although overall bird entries were up to 458 birds, from 355 birds entered in 2025, and 429 in 2024.

Congratulations to the North East Budgerigar Society (NEBS), who won the Logan Shield with an impressive 695 points. They were followed by the BSSA with 358 points, and Port Pirie with 222 points.

Class 1 – Normal Green

Rank Cage No. Exhibitor Club Status Points
1st 10 J&W Weidenhofer BSSA Open 9
2nd 23 Holmes Family NEBS Open 8
3rd 14 Holmes Family NEBS Open 7
4th 20 Schutz & Tonkin NEBS Open 6
5th 7 Dennis Lomman NEBS Open 5
6th 16 J&W Weidenhofer BSSA Open 4
7th 5 Paul Wilton BSSA Novice 3
8th 25 Longbottom Fam PP Inter 2
9th 21 Holmes Family NEBS Open 1

Class 2 – Normal Grey Green

Rank Cage No. Exhibitor Club Status Points
1st 2 J&W Weidenhofer BSSA Open 9
2nd 15 Holmes Family NEBS Open 8
3rd 24 Schutz & Tonkin NEBS Open 7
4th 4 Holmes Family NEBS Open 6
5th 6 Holmes Family NEBS Open 5
6th 16 Schutz & Tonkin NEBS Open 4
7th 20 George England BSSA Open 3
8th 1 Wayne Bandt BSSA Open 2
9th 23 J&W Weidenhofer BSSA Open 1

Class 3 – Normal Blue

Rank Cage No. Exhibitor Club Status Points
1st 3 Paul Wilton BSSA Novice 9
2nd 2 Malcolm Loveridge PP Open 8
3rd 18 Holmes Family NEBS Open 7
4th 7 Dennis Lomman NEBS Open 6
5th 6 Paul Wilton BSSA Novice 5
6th 12 Holmes Family NEBS Open 4
7th 11 Holmes Family NEBS Open 3
8th 13 Holmes Family NEBS Open 2
9th 9 George England BSSA Open 1

Class 4 – Normal Visual Violet

Rank Cage No. Exhibitor Club Status Points
1st 3 J&W Weidenhofer BSSA Open 9
2nd 5 Dennis Lomman NEBS Open 8
3rd 7 Dennis Lomman NEBS Open 7
4th 11 Graham McCallum PP Open 6
5th 8 Graham McCallum PP Open 5
6th 1 G & M Wilson PP Novice 4
7th 10 Graham McCallum PP Open 3
8th 6 D & R Lange PP Open 2
9th 4 D & R Lange PP Open 1

Class 5 – Normal Grey

Rank Cage No. Exhibitor Club Status Points
1st 8 Holmes Family NEBS Open 9
2nd 9 Holmes Family NEBS Open 8
3rd 10 Graham McCallum PP Open 7
4th 17 Holmes Family NEBS Open 6
5th 2 John Mulley NEBS Open 5
6th 15 Holmes Family NEBS Open 4
7th 5 Holmes Family NEBS Open 3
8th 3 Graham McCallum PP Open 2
9th 20 Holmes Family NEBS Open 1

Class 6 – Yellow Faced Blue

Rank Cage No. Exhibitor Club Status Points
1st 1 John Mulley NEBS Open 9
2nd 7 Dennis Lomman NEBS Open 8
3rd 5 Holmes Family NEBS Open 7
4th 2 Dave Miller BSSA Novice 6
5th 6 Peter Brumby BSSA Novice 5
6th 12 Longbottom Fam PP Inter 4
7th 8 Patrick O’Rouke BSSA Novice 3
8th 4 Peter Brumby BSSA Novice 2
9th 10 Patrick O’Rouke BSSA Novice 1

Class 7 – Aust Golden Faced Blue

Rank Cage No. Exhibitor Club Status Points
1st 8 J&W Weidenhofer BSSA Open 9
2nd 9 Graham McCallum PP Open 8
3rd 4 John Mulley NEBS Open 7
4th 6 Graham McCallum PP Open 6
5th 10 Longbottom Fam PP Inter 5

Class 8 – Black Eyed Self

Rank Cage No. Exhibitor Club Status Points
1st 6 Holmes Family NEBS Open 9
2nd 14 Holmes Family NEBS Open 8
3rd 4 Holmes Family NEBS Open 7
4th 15 Holmes Family NEBS Open 6
5th 9 Holmes Family NEBS Open 5
6th 17 Michael Smith PP Inter 4
7th 18 Michael Smith PP Inter 3
8th 12 Holmes Family NEBS Open 2
9th 2 John Mulley NEBS Open 1

Class 9 – Dilute ASC

Rank Cage No. Exhibitor Club Status Points
1st 1 J&W Weidenhofer BSSA Open 9
2nd 7 George England BSSA Open 8
3rd 2 George England BSSA Open 7
4th 3 Paul Wilton BSSA Novice 6
5th 5 Michael Smith PP Inter 5
6th 4 Michael Smith PP Inter 4

Class 10 – Lutino

Rank Cage No. Exhibitor Club Status Points
1st 16 Longbottom Fam PP Inter 9
2nd 4 Holmes Family NEBS Open 8
3rd 9 D & R Lange PP Open 7
4th 2 Schutz & Tonkin NEBS Open 6
5th 8 Schutz & Tonkin NEBS Open 5
6th 11 D & R Lange PP Open 4
7th 12 Patrick O’Rouke BSSA Novice 3
8th 7 D & R Lange PP Open 2
9th 5 Paul Wilton BSSA Novice 1

Class 11 – Albino

Rank Cage No. Exhibitor Club Status Points
1st 13 Peter Brumby BSSA Novice 9
2nd 11 Peter Brumby BSSA Novice 8
3rd 4 D & R Lange PP Open 7
4th 5 Wayne Bandt BSSA Open 6
5th 16 Patrick O’Rouke BSSA Novice 5
6th 7 Malcolm Loveridge PP Open 4
7th 8 Graham McCallum PP Open 3
8th 14 Patrick O’Rouke BSSA Novice 2
9th 9 George England BSSA Open 1

Class 12 – Dark Eyed Clear

Rank Cage No. Exhibitor Club Status Points
1st 6 Holmes Family NEBS Open 9
2nd 5 George England BSSA Open 8
3rd 4 Holmes Family NEBS Open 7
4th 2 Holmes Family NEBS Open 6
5th 7 George England BSSA Open 5
6th 9 Holmes Family NEBS Open 4
7th 1 John Mulley NEBS Open 3
8th 3 Malcolm Loveridge PP Open 2

Class 13 – Clearwing

Judge: Kerry Murphy

Rank Cage No. Exhibitor Club Status Points
1st 7 Kelwyn Kakoschke NEBS Open 9
2nd 10 Kelwyn Kakoschke NEBS Open 8
3rd 12 Kelwyn Kakoschke NEBS Open 7
4th 2 Kelwyn Kakoschke NEBS Open 6
5th 11 J&W Weidenhofer BSSA Open 5
6th 4 John Mulley NEBS Open 4
7th 5 G & M Wilson PP Novice 3
8th 14 Kelwyn Kakoschke NEBS Open 2
9th 9 John Mulley NEBS Open 1

Class 14 – Greywing

Rank Cage No. Exhibitor Club Status Points
1st 1 J&W Weidenhofer BSSA Open 9
2nd 5 J&W Weidenhofer BSSA Open 8
3rd 4 Holmes Family NEBS Open 7
4th 10 J&W Weidenhofer BSSA Open 6
5th 8 George England BSSA Open 5
6th 3 J&W Weidenhofer BSSA Open 4
7th 6 Schutz & Tonkin NEBS Open 3
8th 11 George England BSSA Open 2
9th 7 Malcolm Loveridge PP Open 1

Class 15 – Cinnamonwing

Rank Cage No. Exhibitor Club Status Points
1st 8 Schutz & Tonkin NEBS Open 9
2nd 11 Schutz & Tonkin NEBS Open 8
3rd 18 Holmes Family NEBS Open 7
4th 5 Tony Vandenbrink PP Open 6
5th 22 Holmes Family NEBS Open 5
6th 1 J&W Weidenhofer BSSA Open 4
7th 10 Holmes Family NEBS Open 3
8th 2 Tony Vandenbrink PP Open 2
9th 14 Schutz & Tonkin NEBS Open 1

Class 16 – Spangle Double Factor

Rank Cage No. Exhibitor Club Status Points
1st 7 Holmes Family NEBS Open 9
2nd 2 John Mulley NEBS Open 8
3rd 4 Holmes Family NEBS Open 7
4th 6 J&W Weidenhofer BSSA Open 6
5th 9 Graham McCallum PP Open 5
6th 3 Graham McCallum PP Open 4
7th 1 Jane Kelb BSSA Inter 3
8th 10 Graham McCallum PP Open 2

Class 17 – Opaline

Rank Cage No. Exhibitor Club Status Points
1st 15 Holmes Family NEBS Open 9
2nd 20 George England BSSA Open 8
3rd 14 Peter Brumby BSSA Novice 7
4th 5 John Mulley NEBS Open 6
5th 1 Paul Wilton BSSA Novice 5
6th 6 Graham McCallum PP Open 4
7th 12 J&W Weidenhofer BSSA Open 3
8th 4 D & R Lange PP Open 2
9th 11 George England BSSA Open 1

Class 18 – Opaline AOSV

Rank Cage No. Exhibitor Club Status Points
1st 10 Holmes Family NEBS Open 9
2nd 7 John Mulley NEBS Open 8
3rd 14 Peter Brumby BSSA Novice 7
4th 12 Graham McCallum PP Open 6
5th 3 D & R Lange PP Open 5
6th 6 Holmes Family NEBS Open 4
7th 8 Graham McCallum PP Open 3
8th 16 Patrick O’Rouke BSSA Novice 2
9th 15 Patrick O’Rouke BSSA Novice 1

Class 19 – Clearbody

Rank Cage No. Exhibitor Club Status Points
1st 3 George England BSSA Open 9
2nd 5 George England BSSA Open 8
3rd 4 Holmes Family NEBS Open 7
4th 7 Holmes Family NEBS Open 6
5th 6 Holmes Family NEBS Open 5
6th 2 Pauline Lampre BSSA Novice 4
7th 1 J&W Weidenhofer BSSA Open 3

Class 20 – Lacewing

Rank Cage No. Exhibitor Club Status Points
1st 8 George England BSSA Open 9
2nd 9 Schutz & Tonkin NEBS Open 8
3rd 1 Schutz & Tonkin NEBS Open 7
4th 15 George England BSSA Open 6
5th 6 George England BSSA Open 5
6th 5 Holmes Family NEBS Open 4
7th 14 Holmes Family NEBS Open 3
8th 17 Patrick O’Rouke BSSA Novice 2
9th 4 Schutz & Tonkin NEBS Open 1

Class 21 – Fallow

Rank Cage No. Exhibitor Club Status Points
1st 10 Holmes Family NEBS Open 9
2nd 3 Holmes Family NEBS Open 8
3rd 12 Holmes Family NEBS Open 7
4th 7 Holmes Family NEBS Open 6
5th 9 Holmes Family NEBS Open 5
6th 6 Holmes Family NEBS Open 4
7th 11 Holmes Family NEBS Open 3
8th 1 Kelwyn Kakoschke NEBS Open 2
9th 2 J&W Weidenhofer BSSA Open 1

Class 22 – Spangle

Rank Cage No. Exhibitor Club Status Points
1st 6 Holmes Family NEBS Open 9
2nd 4 Holmes Family NEBS Open 8
3rd 17 Holmes Family NEBS Open 7
4th 5 Schutz & Tonkin NEBS Open 6
5th 3 Tony Vandenbrink PP Open 5
6th 1 Holmes Family NEBS Open 4
7th 14 Holmes Family NEBS Open 3
8th 2 J&W Weidenhofer BSSA Open 2
9th 8 Tom Sismey BSSA Novice 1

Class 23 – Spangle AOSV

Rank Cage No. Exhibitor Club Status Points
1st 1 J&W Weidenhofer BSSA Open 9
2nd 2 Holmes Family NEBS Open 8
3rd 4 Holmes Family NEBS Open 7
4th 6 Holmes Family NEBS Open 6
5th 9 J&W Weidenhofer BSSA Open 5
6th 5 John Mulley NEBS Open 4
7th 8 Schutz & Tonkin NEBS Open 3
8th 3 Graham McCallum PP Open 2
9th 7 J&W Weidenhofer BSSA Open 1

Class 24 – Dominant Pied

Rank Cage No. Exhibitor Club Status Points
1st 18 Holmes Family NEBS Open 9
2nd 14 Holmes Family NEBS Open 8
3rd 20 J&W Weidenhofer BSSA Open 7
4th 13 Holmes Family NEBS Open 6
5th 2 John Mulley NEBS Open 5
6th 23 Patrick O’Rouke BSSA Novice 4
7th 7 J&W Weidenhofer BSSA Open 3
8th 6 Tony Vandenbrink PP Open 2
9th 17 Holmes Family NEBS Open 1

Class 25 – Recessive Pied

Rank Cage No. Exhibitor Club Status Points
1st 1 Pauline Lampre BSSA Novice 9
2nd 12 Holmes Family NEBS Open 8
3rd 3 Kelwyn Kakoschke NEBS Open 7
4th 8 Holmes Family NEBS Open 6
5th 4 Holmes Family NEBS Open 5
6th 2 Holmes Family NEBS Open 4
7th 10 Holmes Family NEBS Open 3
8th 6 Holmes Family NEBS Open 2
9th 13 George England BSSA Open 1

Class 26 – Aust White Cap

Rank Cage No. Exhibitor Club Status Points
1st 6 Holmes Family NEBS NEBS 9
2nd 7 John Mulley NEBS NEBS 8
3rd 8 Holmes Family NEBS NEBS 7
4th 1 D & R Lange PP PP 6
5th 5 John Mulley NEBS NEBS 5
6th 10 Holmes Family NEBS NEBS 4
7th 11 Patrick O’Rouke BSSA BSSA 3
8th 14 Patrick O’Rouke BSSA BSSA 2
9th 9 Graham McCallum PP PP 1

Class 27 – Crested

Rank Cage No. Exhibitor Club Status Points
1st 1 Shiralee Reardon BSSA Open 9
2nd 3 Holmes Family NEBS Open 8
3rd 7 Holmes Family NEBS Open 7
4th 5 Holmes Family NEBS Open 6
5th 4 Holmes Family NEBS Open 5
6th 2 G & M Wilson PP Novice 4
7th 6 G & M Wilson PP Novice 3
8th 8 G & M Wilson PP Novice 2

Class 28 – Hens

Judge: Kerry Murphy

Rank Cage No. Exhibitor Club Status Points
1st 5 Holmes Family NEBS Open 9
2nd 10 Holmes Family NEBS Open 8
3rd 3 J&W Weidenhofer BSSA Open 7
4th 8 John Mulley NEBS Open 6
5th 2 Kelwyn Kakoschke NEBS Open 5
6th 11 Kelwyn Kakoschke NEBS Open 4
7th 17 J&W Weidenhofer BSSA Open 3
8th 20 Schutz & Tonkin NEBS Open 2
9th 9 Schutz & Tonkin NEBS Open 1

Class 29 – AOSV

Judge: Kerry Murphy

Rank Cage No. Exhibitor Club Status Points
1st 3 Michael Smith PP Inter 9
2nd 4 Michael Smith PP Inter 8
3rd 2 Michael Smith PP Inter 7
4th 1 Michael Smith PP Inter 6