
Tri Club Cup Results 2025
Congratulations to the BSSA who took home the TriClub Cup and InterClub trophies. Final scores were:
- BSSA 526 points
- NEBS 199 points
- Port Pirie 44 points
| Award | Class No. | Cage No. | Exhibitor | Class / Variety |
|---|---|---|---|---|
| Best In Show | 15 | 8 | Schutz & Tonkin | Cinnamonwing |
| Best Open | 15 | 8 | Schutz & Tonkin | Cinnamonwing |
| Best Intermediate | 1 | 6 | Jane Kelb | Normal Green |
| Best Novice | 1 | 4 | Paul Wilton | Normal Green |
| Best Junior Bird | 6 | 3 | D Osobase-Kelb | Yellow Faced Blue |
Best of Variety Awards
| Class # | Section | Place | Cage # | Exhibitor | Club | Status |
|---|---|---|---|---|---|---|
| 1 | Normal Green | 1st | 8 | Dennis Lomman | NEBS | Open |
| 2 | Normal Grey Green | 1st | 2 | Schutz & Tonkin | NEBS | Open |
| 3 | Normal Blue | 1st | 5 | Dennis Lomman | NEBS | Open |
| 4 | Normal Visual Violet | 1st | No Entry | No Entry | #N/A | #N/A |
| 5 | Normal Grey | 1st | 2 | Paul Wilton | BSSA | Novice |
| 6 | Yellow Faced Blue | 1st | 10 | Dave Miller | BSSA | Novice |
| 7 | Aust Golden Faced Blue | 1st | No Entry | No Entry | #N/A | #N/A |
| 8 | Black Eyed Self | 1st | 1 | John Mulley | NEBS | Open |
| 9 | Dilute ASC | 1st | 2 | Paul Wilton | BSSA | Novice |
| 10 | Lutino | 1st | 1 | Schutz & Tonkin | NEBS | Open |
| 11 | Albino | 1st | 8 | Peter Brumby | BSSA | Novice |
| 12 | Dark Eyed Clear | 1st | No Entry | No Entry | #N/A | Open |
| 13 | Clearwing | 1st | 3 | John Mulley | NEBS | Open |
| 14 | Greywing | 1st | 1 | Tony Vandenbrink | PP | Open |
| 15 | Cinnamonwing | 1st | 8 | Schutz & Tonkin | NEBS | Open |
| 16 | Spangle Double Factor | 1st | 3 | Jane Kelb | BSSA | Inter |
| 17 | Opaline | 1st | 9 | Dave Miller | BSSA | Novice |
| 18 | Opaline AOSV | 1st | 5 | Paul Wilton | BSSA | Novice |
| 19 | Clearbody | 1st | 1 | Pauline Lampre | BSSA | Novice |
| 20 | Lacewing | 1st | 2 | Chris Murphy | BSSA | Open |
| 21 | Fallow | 1st | 1 | John Mulley | NEBS | Open |
| 22 | Spangle | 1st | 9 | Dave Miller | BSSA | Novice |
| 23 | Spangle AOSV | 1st | 4 | John Mulley | NEBS | Open |
| 24 | Dominant Pied | 1st | 18 | Dave Miller | BSSA | Novice |
| 25 | Recessive Pied | 1st | 3 | Longbottom Fam | PP | Novice |
| 26 | Aust White Cap | 1st | 1 | Patrick O’Rourke | BSSA | BSSA |
| 27 | Crested | 1st | 1 | Shiralee Reardon | NEBS | Open |
| 28 | Hens | 1st | 4 | Dave Miller | BSSA | Novice |






















For all the latest news and results, be sure to check our socials.
