
Logan Shield Results 2025
We are thrilled to share the Logan Shield Results 2025 and the highlights associated with the event. This year saw strong participation, with 33 exhibitors taking part—a 6.5% increase compared to 2024. This growth is especially impressive given that several key breeders were unable to attend due to commitments like National judging appointments.
Although overall bird entries were slightly down, with 355 birds entered versus 429 last year, this was largely due to many birds being in moult. Additionally, the drought-like conditions South Australia experienced early in 2025 affected the timing and condition of many birds, which impacted numbers.
Congratulations to the North East Budgerigar Society (NEBS), who won the Logan Shield with an impressive 607 points. They were followed by Port Pirie with 347 points, and the Budgerigar Society of South Australia (BSSA) with 250 points.
Class Results Summary
Below are the top exhibitors in each class, highlighting the leading competitors, their clubs, status, and points earned.
Class 1: Normal Green
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 5 | Holmes Family | NEBS | Open | 9 |
| 2nd | 10 | Holmes Family | NEBS | Open | 8 |
| 3rd | 11 | D & R Lange | PP | Open | 7 |
| 4th | 16 | Holmes Family | NEBS | Open | 6 |
| 5th | 1 | Paul Wilton | BSSA | Novice | 5 |
| 6th | 15 | Holmes Family | NEBS | Open | 4 |
| 7th | 3 | D & R Lange | PP | Open | 3 |
| 8th | 9 | D & R Lange | PP | Open | 2 |
| 9th | 2 | Jane Kelb | BSSA | Inter | 1 |
Class 2: Normal Grey Green
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 2 | Holmes Family | NEBS | Open | 9 |
| 2nd | 4 | Holmes Family | NEBS | Open | 8 |
| 3rd | 13 | Wayne Bandt | BSSA | Open | 7 |
| 4th | 10 | Holmes Family | NEBS | Open | 6 |
| 5th | 8 | Holmes Family | NEBS | Open | 5 |
| 6th | 12 | Holmes Family | NEBS | Open | 4 |
| 7th | 11 | George England | BSSA | Open | 3 |
| 8th | 3 | George England | BSSA | Open | 2 |
| 9th | 7 | George England | BSSA | Open | 1 |
Class 3: Normal Blue
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 6 | Dennis Lomman | NEBS | Open | 9 |
| 2nd | 17 | Dennis Lomman | NEBS | Open | 8 |
| 3rd | 7 | Holmes Family | NEBS | Open | 7 |
| 4th | 3 | Holmes Family | NEBS | Open | 6 |
| 5th | 1 | Paul Wilton | BSSA | Novice | 5 |
| 6th | 11 | Paul Wilton | BSSA | Novice | 4 |
| 7th | 14 | Tony Vandenbrink | PP | Inter | 3 |
| 8th | 15 | Holmes Family | NEBS | Open | 2 |
| 9th | 20 | D & R Lange | PP | Open | 1 |
Class 4: Normal Visual Violet
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 10 | D & R Lange | PP | Open | 9 |
| 2nd | 6 | George England | BSSA | Open | 8 |
| 3rd | 3 | George England | BSSA | Open | 7 |
Class 5: Normal Grey
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 16 | Holmes Family | NEBS | Open | 9 |
| 2nd | 4 | Holmes Family | NEBS | Open | 8 |
| 3rd | 14 | Holmes Family | NEBS | Open | 7 |
| 4th | 8 | Holmes Family | NEBS | Open | 6 |
| 5th | 17 | Holmes Family | NEBS | Open | 5 |
| 6th | 2 | Holmes Family | NEBS | Open | 4 |
| 7th | 11 | George England | BSSA | Open | 3 |
| 8th | 18 | Holmes Family | NEBS | Open | 2 |
| 9th | 3 | Susan Adams | BSSA | Open | 1 |
Class 6: Normal Yellow Faced Blue
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 1 | Dennis Lomman | NEBS | Open | 9 |
| 2nd | 5 | Peter Brumby | BSSA | Novice | 8 |
| 3rd | 4 | Tony Vandenbrink | PP | Inter | 7 |
| 4th | 3 | Dennis Lomman | NEBS | Open | 6 |
Class 7: Australian Golden Faced Blue
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 6 | Holmes Family | NEBS | Open | 9 |
| 2nd | 7 | Holmes Family | NEBS | Open | 8 |
| 3rd | 3 | Holmes Family | NEBS | Open | 7 |
| 4th | 5 | Holmes Family | NEBS | Open | 6 |
| 5th | 8 | Holmes Family | NEBS | Open | 5 |
| 6th | 1 | Holmes Family | NEBS | Open | 4 |
| 7th | 9 | Holmes Family | NEBS | Open | 3 |
Class 8: Black Eyed Self
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 7 | Michael Smith | PP | Inter | 9 |
| 2nd | 3 | Holmes Family | NEBS | Open | 8 |
| 3rd | 8 | Michael Smith | PP | Inter | 7 |
| 4th | 11 | Michael Smith | PP | Inter | 6 |
| 5th | 2 | Michael Smith | PP | Inter | 5 |
| 6th | 12 | Michael Smith | PP | Inter | 4 |
| 7th | 9 | Michael Smith | PP | Inter | 3 |
| 8th | 4 | Michael Smith | PP | Inter | 2 |
| 9th | 1 | Andrew Swift | BSSA | Novice | 1 |
Class 9: Dilute ASC
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 2 | Gina & Ian Wise | NEBS | Inter | 9 |
| 2nd | 9 | Michael Smith | PP | Inter | 8 |
| 3rd | 7 | Michael Smith | PP | Inter | 7 |
| 4th | 3 | Michael Smith | PP | Inter | 6 |
| 5th | 6 | Michael Smith | PP | Inter | 5 |
| 6th | 1 | Michael Smith | PP | Inter | 4 |
| 7th | 8 | Michael Smith | PP | Inter | 3 |
| 8th | 4 | Gina & Ian Wise | NEBS | Inter | 2 |
| 9th | 5 | Michael Smith | PP | Inter | 1 |
Class 10: Lutino
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 4 | Holmes Family | NEBS | Open | 9 |
| 2nd | 10 | Peter Brumby | BSSA | Novice | 8 |
| 3rd | 15 | Malcolm Loveridge | PP | Open | 7 |
| 4th | 18 | Longbottom Fam | PP | Novice | 6 |
| 5th | 6 | Holmes Family | NEBS | Open | 5 |
| 6th | 11 | Malcolm Loveridge | PP | Open | 4 |
| 7th | 5 | D & R Lange | PP | Open | 3 |
| 8th | 7 | Holmes Family | NEBS | Open | 2 |
| 9th | 13 | D & R Lange | PP | Open | 1 |
Class 11: Albino
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 3 | Graham McCallum | PP | Open | 9 |
| 2nd | 2 | Holmes Family | NEBS | Open | 8 |
| 3rd | 6 | Holmes Family | NEBS | Open | 7 |
| 4th | 5 | Malcolm Loveridge | PP | Open | 6 |
| 5th | 9 | Patrick O’Rouke | BSSA | Novice | 5 |
| 6th | 1 | Pauline Lampre | BSSA | Novice | 4 |
| 7th | 8 | Patrick O’Rouke | BSSA | Novice | 3 |
Class 12: Dark Eyed Clear
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 4 | George England | BSSA | Open | 9 |
| 2nd | 3 | Holmes Family | NEBS | Open | 8 |
| 3rd | 5 | George England | BSSA | Open | 7 |
| 4th | 2 | George England | BSSA | Open | 6 |
| 5th | 1 | Malcolm Loveridge | PP | Open | 5 |
| 6th | 6 | George England | BSSA | Open | 4 |
Class 13: Clearwing
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 2 | Tony Vandenbrink | PP | Inter | 9 |
| 2nd | 4 | G & M Wilson | PP | Novice | 8 |
| 3rd | 5 | Michael Smith | PP | Inter | 7 |
| 4th | 1 | G & M Wilson | PP | Novice | 6 |
| 5th | 6 | G & M Wilson | PP | Novice | 5 |
| 6th | 3 | G & M Wilson | PP | Novice | 4 |
Class 14: Greywing
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 2 | Holmes Family | NEBS | Open | 9 |
| 2nd | 5 | Malcolm Loveridge | PP | Open | 8 |
| 3rd | 8 | Holmes Family | NEBS | Open | 7 |
| 4th | 1 | Michael Smith | PP | Inter | 6 |
| 5th | 4 | Michael Smith | PP | Inter | 5 |
| 6th | 3 | Michael Smith | PP | Inter | 4 |
| 7th | 7 | Michael Smith | PP | Inter | 3 |
Class 15: Cinnamonwing
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 13 | Holmes Family | NEBS | Open | 9 |
| 2nd | 1 | Susan Adams | BSSA | Open | 8 |
| 3rd | 3 | Holmes Family | NEBS | Open | 7 |
| 4th | 7 | Holmes Family | NEBS | Open | 6 |
| 5th | 18 | Holmes Family | NEBS | Open | 5 |
| 6th | 24 | Holmes Family | NEBS | Open | 4 |
| 7th | 4 | Malcolm Loveridge | PP | Open | 3 |
| 8th | 14 | George England | BSSA | Open | 2 |
| 9th | 23 | George England | BSSA | Open | 1 |
Class 16: Spangle Double Factor
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 1 | Holmes Family | NEBS | Open | 9 |
| 2nd | 7 | Holmes Family | NEBS | Open | 8 |
| 3rd | 8 | Holmes Family | NEBS | Open | 7 |
| 4th | 5 | Holmes Family | NEBS | Open | 6 |
| 5th | 6 | Holmes Family | NEBS | Open | 5 |
| 6th | 2 | Graham McCallum | PP | Open | 4 |
| 7th | 3 | Holmes Family | NEBS | Open | 3 |
| 8th | 9 | Graham McCallum | PP | Open | 2 |
| 9th | 4 | Holmes Family | NEBS | Open | 1 |
Class 17: Opaline ASC
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 1 | Holmes Family | NEBS | Open | 9 |
| 2nd | 4 | Holmes Family | NEBS | Open | 8 |
| 3rd | 2 | Holmes Family | NEBS | Open | 7 |
| 4th | 11 | Holmes Family | NEBS | Open | 6 |
| 5th | 13 | Holmes Family | NEBS | Open | 5 |
| 6th | 9 | Peter Brumby | BSSA | Novice | 4 |
| 7th | 14 | Holmes Family | NEBS | Open | 3 |
| 8th | 3 | George England | BSSA | Open | 2 |
| 9th | 12 | Peter Brumby | BSSA | Novice | 1 |
Class 18: Opaline AOSV
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 4 | Graham McCallum | PP | Open | 9 |
| 2nd | 2 | D & R Lange | PP | Open | 8 |
| 3rd | 6 | Holmes Family | NEBS | Open | 7 |
| 4th | 9 | Holmes Family | NEBS | Open | 6 |
| 5th | 7 | George England | BSSA | Open | 5 |
| 6th | 8 | Holmes Family | NEBS | Open | 4 |
| 7th | 10 | Holmes Family | NEBS | Open | 3 |
| 8th | 5 | D & R Lange | PP | Open | 2 |
| 9th | 3 | Holmes Family | NEBS | Open | 1 |
Class 19: Clearbody
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 6 | Longbottom Fam | PP | Novice | 9 |
| 2nd | 10 | Longbottom Fam | PP | Novice | 8 |
| 3rd | 8 | Shiralee Reardon | BSSA | Open | 7 |
| 4th | 1 | Shiralee Reardon | BSSA | Open | 6 |
| 5th | 5 | Vicki Sanford | NEBS | Inter | 5 |
| 6th | 7 | Pauline Lampre | BSSA | Novice | 4 |
| 7th | 9 | Pauline Lampre | BSSA | Novice | 3 |
| 8th | 3 | Vicki Sanford | NEBS | Inter | 2 |
| 9th | 2 | Jane Kelb | BSSA | Inter | 1 |
Class 20: Lacewing
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 4 | George England | BSSA | Open | 9 |
| 2nd | 5 | Holmes Family | NEBS | Open | 8 |
| 3rd | 9 | Bob Simpson | PP | Open | 7 |
| 4th | 3 | Holmes Family | NEBS | Open | 6 |
| 5th | 14 | Shiralee Reardon | BSSA | Open | 5 |
| 6th | 7 | Holmes Family | NEBS | Open | 4 |
| 7th | 6 | George England | BSSA | Open | 3 |
| 8th | 16 | Schutz & Tonkin | NEBS | Open | 2 |
| 9th | 2 | George England | BSSA | Open | 1 |
Class 21: Fallow
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 8 | Michael Smith | PP | Inter | 9 |
| 2nd | 3 | Holmes Family | NEBS | Open | 8 |
| 3rd | 6 | Michael Smith | PP | Inter | 7 |
| 4th | 4 | Michael Smith | PP | Inter | 6 |
| 5th | 2 | Michael Smith | PP | Inter | 5 |
| 6th | 7 | Michael Smith | PP | Inter | 4 |
| 7th | 9 | Michael Smith | PP | Inter | 3 |
| 8th | 1 | Michael Smith | PP | Inter | 2 |
| 9th | 5 | Michael Smith | PP | Inter | 1 |
Class 22: Spangle ASC
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 2 | Holmes Family | NEBS | Open | 9 |
| 2nd | 5 | Holmes Family | NEBS | Open | 8 |
| 3rd | 16 | George England | BSSA | Open | 7 |
| 4th | 13 | Holmes Family | NEBS | Open | 6 |
| 5th | 8 | Holmes Family | NEBS | Open | 5 |
| 6th | 14 | Holmes Family | NEBS | Open | 4 |
| 7th | 10 | Jane Kelb | BSSA | Inter | 3 |
| 8th | 9 | Holmes Family | NEBS | Open | 2 |
| 9th | 12 | D Osobase-Kelb | BSSA | Junior | 1 |
Class 23: Spangle AOSV
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 6 | Holmes Family | NEBS | Open | 9 |
| 2nd | 7 | George England | BSSA | Open | 8 |
| 3rd | 8 | Holmes Family | NEBS | Open | 7 |
| 4th | 9 | Holmes Family | NEBS | Open | 6 |
| 5th | 2 | Holmes Family | NEBS | Open | 5 |
| 6th | 11 | Kylee Walsh | BSSA | Novice | 4 |
| 7th | 10 | Stephen Wharton | BSSA | Novice | 3 |
| 8th | 4 | Jane Kelb | BSSA | Inter | 2 |
| 9th | 12 | Stephen Wharton | BSSA | Novice | 1 |
Class 24: Dominant Pied
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 2 | Holmes Family | NEBS | Open | 9 |
| 2nd | 16 | Shiralee Reardon | BSSA | Open | 8 |
| 3rd | 15 | Bob Simpson | PP | Open | 7 |
| 4th | 26 | Jane Kelb | BSSA | Inter | 6 |
| 5th | 20 | Holmes Family | NEBS | Open | 5 |
| 6th | 5 | George England | BSSA | Open | 4 |
| 7th | 31 | Shiralee Reardon | BSSA | Open | 3 |
| 8th | 17 | Malcolm Loveridge | PP | Open | 2 |
| 9th | 12 | Holmes Family | NEBS | Open | 1 |
Class 25: Recessive Pied
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 1 | Holmes Family | NEBS | Open | 9 |
| 2nd | 8 | Holmes Family | NEBS | Open | 8 |
| 3rd | 7 | Malcolm Loveridge | PP | Open | 7 |
| 4th | 3 | Longbottom Fam | PP | Novice | 6 |
| 5th | 2 | Malcolm Loveridge | PP | Open | 5 |
| 6th | 4 | Holmes Family | NEBS | Open | 4 |
| 7th | 9 | George England | BSSA | Open | 3 |
| 8th | 12 | George England | BSSA | Open | 2 |
| 9th | 6 | Holmes Family | NEBS | Open | 1 |
Class 26: Australian White Capped
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 1 | Holmes Family | NEBS | NEBS | 9 |
| 2nd | 2 | Susan Adams | BSSA | BSSA | 8 |
| 3rd | 5 | Holmes Family | NEBS | NEBS | 7 |
| 4th | 9 | Susan Adams | BSSA | BSSA | 6 |
| 5th | 8 | Holmes Family | NEBS | NEBS | 5 |
| 6th | 7 | D & R Lange | PP | PP | 4 |
| 7th | 4 | D & R Lange | PP | PP | 3 |
| 8th | 10 | Holmes Family | NEBS | NEBS | 2 |
| 9th | 6 | Susan Adams | BSSA | BSSA | 1 |
Class 27: Crested
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 2 | Holmes Family | NEBS | Open | 9 |
| 2nd | 6 | Holmes Family | NEBS | Open | 8 |
| 3rd | 4 | Holmes Family | NEBS | Open | 7 |
| 4th | 5 | D & R Lange | PP | Open | 6 |
| 5th | 1 | D & R Lange | PP | Open | 5 |
| 6th | 3 | Jane Kelb | BSSA | Inter | 4 |
Class 28: Hens
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 6 | Holmes Family | NEBS | Open | 9 |
| 2nd | 2 | Shiralee Reardon | BSSA | Open | 8 |
| 3rd | 10 | Holmes Family | NEBS | Open | 7 |
| 4th | 1 | Holmes Family | NEBS | Open | 6 |
| 5th | 5 | Malcolm Loveridge | PP | Open | 5 |
| 6th | 8 | Holmes Family | NEBS | Open | 4 |
| 7th | 7 | Shiralee Reardon | BSSA | Open | 3 |
| 8th | 3 | Bob Simpson | PP | Open | 2 |
| 9th | 9 | George England | BSSA | Open | 1 |
Class 29: AOSV (Including Rainbow)
| Rank | Cage No. | Exhibitor | Club | Status | Points |
|---|---|---|---|---|---|
| 1st | 3 | Vicki Sanford | NEBS | Inter | 9 |
| 2nd | 4 | Michael Smith | PP | Inter | 8 |
| 3rd | 2 | Michael Smith | PP | Inter | 7 |
