
2025 EXHIBITOR POINTS
Promotions
- Congratulations to Tony & Angela Van Den Brink and Michael Smith on their promotions to Open for the 2026 showing season.
- Congratulations to The Longbottom Family on their promotion to Intermediate for the 2026 showing season.
- Andrew Swift has reached the required points to progress to Intermediate. To finalise the promotion, Andrew needs to score points in 2026 with a third bird.
No points could be awarded to Intermediate and Novice winners at three shows in 2025, due to insufficient exhibitors and/or insufficient birds benched. Shows affected were:
- BSSA Murphy Classic – only 12 birds benched in Intermediate
- BSSA Stan Watson Breeders Show – only 1 Intermediate exhibitor
- Tri Club Shield – only 1 Intermediate exhibitor
Congratulations to our Exhibitors of the Year
- Holmes Family (Champion Exhibitors for 2026) – Open – 400 Points
- Michael Smith – Intermediate – 45 Points
- Longbottom Family – Novice – 20 Points
| Exhibitor | Status | 2023 | 2024 | 2025 | 3yr Total |
|---|---|---|---|---|---|
| Holmes Family | Open | 245 | 255 | 400 | 900 |
| George England & Sons | Open | – | 30 | 45 | 75 |
| Shiralee Reardon | Open | – | – | 40 | 40 |
| Dennis Lomman | Open | 40 | 40 | 25 | 105 |
| Malcolm Loveridge | Open | 25 | 35 | 20 | 80 |
| D & R Lange | Open | 10 | 10 | 20 | 40 |
| Graham McCallum | Open | – | 10 | 20 | 30 |
| Bob Simpson | Open | 30 | 15 | 10 | 55 |
| Sue Adams | Open | 10 | 30 | 10 | 50 |
| Geoff Edwards | Open | 10 | 10 | 10 | 30 |
| Schutz & Tonkin | Open | 10 | – | 10 | 20 |
| Ian & Gina Wise | Open | – | – | 10 | 10 |
| Wayne Bandt | Open | – | 15 | 5 | 20 |
| J & W Weidenhofer | Open | 85 | 80 | – | 165 |
| Kelwyn Kakoschke | Open | 65 | 45 | – | 110 |
| K & J Harris | Open | 40 | 45 | – | 85 |
| John Mulley | Open | 35 | 45 | – | 80 |
| Marshall Family | Open | 25 | 20 | – | 45 |
| Michael Sloper | Open | 30 | – | – | 30 |
| Michael Crossley | – | 20 | – | 20 | |
| Graeme Alchin | Open | – | 15 | – | 15 |
| M & K Murphy | Open | – | 5 | – | 5 |
| Michael Smith | Intermediate | 10 | 5 | 45 | 60 |
| Tony Van Den Brink | Intermediate | – | 10 | 20 | 30 |
| Jane Kelb | Intermediate | – | 5 | 5 | 10 |
| Longbottom Family | Novice | 15 | – | 20 | 35 |
| Peter Brumby | Novice | – | – | 15 | 15 |
| Dave Miller | Novice | – | – | 10 | 10 |
| Graham & Min Wilson | Novice | – | – | 10 | 10 |
| Andrew Swift | Novice | – | 25 | 5 | 30 |
| Paul Wilton | Novice | – | 10 | 5 | 15 |
| Brice & Sally Wheaton | Novice | – | – | 5 | 5 |
| Back Family | Novice | 5 | 5 | – | 10 |
| Trevor Goodenough | Novice | 5 | – | – | 5 |
2025 Exhibitor Points Are Awarded On The Following Basis
- First place in a National Show Class 15 points
- Second place in a National Show Class 10 points
- Third place in a National Show Class 5 points
- First place in a Shield/State Show Class 10 points
- Second place in a Shield/State Show Class 5 points
- Third place in a Shield/State Show Class 5 points
- Young Stock Show Champion Bird of Show 5 points *
- Young Stock Show Best Open Young Bird 5 points
- Young Stock Show Best Intermediate Young Bird 5 points
- Young Stock Show Best Novice Young Bird 5 points
- Open Show Champion Bird of Show 5 points *
- Open Show Best Open Bird 5 points
- Open Show Best Intermediate Bird 5 points
- Open Show Best Novice Bird 5 points
- UBC Show Champion Bird of Show 5 points *
- UBC Show Best Open Bird 5 points
- UBC Show Best Intermediate Bird 5 points
- UBC Show Best Novice Bird 5 points
- Novice only Show Best Novice Bird 5 points
- Intermediate only Show Best Intermediate Bird 5 points
* Champion Bird of Show will receive 5 points for winning the show and an additional 5 points for winning the status section from which it came, therefore, a maximum of 10 points will be allocated.
