BCSA Logan Shield Results 2023
The BCSA Logan Shield Results 2023 are contained herein. The Logan Shield’s establishment is part of the history of the National Teams Competition, which was first discussed in 1964 among a group of budgerigar fanciers from New South Wales, Victoria, and South Australia. The first competition took place in Victoria in 1975 and has been held annually ever since. Today, the National competition includes seven states/zones, bringing together Australia’s best breeders and young exhibition budgerigars.
In 1996, when the BCSA became the State Body, it took over the running of the Logan Shield from the BSSA.
BCSA Logan Shield 2023 Results
Club | Points |
BSSA | 1163 |
NEBS | 424 |
PPBS | 280 |
Champion Birds of Show
Grand Champion/Champion Open Bird – Holmes Family
Intermediate Champion Bird – Graham McCallum
Novice Champion Bird – Peter Brumby
Junior Champion Bird – Darcie Kelb
Class 1 – Normal Green
Top 12 Overall | Cage No. | Exhibitor | Club | Points | |
1st | 15 | D & R Lange | PP | 12 | |
2nd | 19 | Beau & Nigel | NEBS | 11 | |
3rd | 5 | Michael Sloper | NEBS | 10 | |
4th | 18 | Holmes Family | BSSA | 9 | |
5th | 10 | Jane Kelb | BSSA | 8 | |
6th | 13 | Malcolm Loveridge | PP | 7 | |
7th | 7 | Graham McCallum | PP | 6 | |
8th | 2 | Graham McCallum | PP | 5 | |
9th | 16 | Longbottom Family | PP | 4 | |
10th | 8 | Paul Wilton | BSSA | 3 | |
11th | 9 | D & R Lange | PP | 2 | |
12th | 12 | Paul Wilton | BSSA | 1 |
Class 2 – Normal Grey Green
Top 12 Overall | Cage No. | Exhibitor | Club | Points | |
1st | 3 | Graham McCallum | PP | 12 | |
2nd | 10 | Bob Simpson | PP | 11 | |
3rd | 24 | Holmes Family | BSSA | 10 | |
4th | 1 | G. England & Sons | BSSA | 9 | |
5th | 4 | I & G Wise | BSSA | 8 | |
6th | 5 | Michael Sloper | NEBS | 7 | |
7th | 13 | G. England & Sons | BSSA | 6 | |
8th | 21 | Holmes Family | BSSA | 5 | |
9th | 8 | Michael Sloper | NEBS | 4 | |
10th | 14 | Bob Simpson | PP | 3 | |
11th | 22 | Darcie Kelb | BSSA | 2 | |
12th | 20 | Jane Kelb | BSSA | 1 |
Class 3 – Normal Blue
Top 12 Overall | Cage No. | Exhibitor | Club | Points | |
1st | 8 | Holmes Family | BSSA | 12 | |
2nd | 6 | Dennis Lomman | NEBS | 11 | |
3rd | 11 | Holmes Family | BSSA | 10 | |
4th | 14 | Holmes Family | BSSA | 9 | |
5th | 15 | Dennis Lomman | NEBS | 8 | |
6th | 10 | Graham McCallum | PP | 7 | |
7th | 4 | Graham McCallum | PP | 6 | |
8th | 19 | Paul Wilton | BSSA | 5 | |
9th | 1 | D & R Lange | PP | 4 | |
10th | 13 | G. England & Sons | BSSA | 3 | |
11th | 21 | Dennis Lomman | NEBS | 2 | |
12th | 18 | Longbottom Family | PP | 1 |
Class 4 – Normal Visual Violet
Top 12 Overall | Cage No. | Exhibitor | Club | Points | |
1st | 1 | G. England & Sons | BSSA | 12 | |
2nd | 4 | Dennis Lomman | NEBS | 11 | |
3rd | 2 | J&W Weidenhofer | BSSA | 10 | |
4th | 5 | Stephen Wharton | BSSA | 9 |
Class 5 – Normal Grey
Top 12 Overall | Cage No. | Exhibitor | Club | Points | |
1st | 17 | Holmes Family | BSSA | 12 | |
2nd | 14 | Holmes Family | BSSA | 11 | |
3rd | 12 | Holmes Family | BSSA | 10 | |
4th | 9 | Holmes Family | BSSA | 9 | |
5th | 19 | Peter Brumby | BSSA | 8 | |
6th | 2 | Marshall Family | NEBS | 7 | |
7th | 7 | Michael Sloper | NEBS | 6 | |
8th | 8 | Dennis Lomman | NEBS | 5 | |
9th | 15 | Sue Adams | BSSA | 4 | |
10th | 6 | Dennis Lomman | NEBS | 3 | |
11th | 3 | K&J Harris | BSSA | 2 | |
12th | 1 | Michael Sloper | NEBS | 1 |
Class 6 – Normal Yellow Face
Top 12 Overall | Cage No. | Exhibitor | Club | Points | |
1st | 3 | Michael Sloper | NEBS | 12 | |
2nd | 1 | I & G Wise | BSSA | 11 | |
3rd | 2 | J&W Weidenhofer | BSSA | 10 | |
4th | 4 | Jane Kelb | BSSA | 9 |
Class 7 – Normal Golden Face
Top 12 Overall | Cage No. | Exhibitor | Club | Points | |
1st | 5 | J&W Weidenhofer | BSSA | 12 | |
2nd | 3 | John Mulley | NEBS | 11 | |
3rd | 4 | J&W Weidenhofer | BSSA | 10 | |
4th | 2 | J&W Weidenhofer | BSSA | 9 |
Class 8 – Black Eyed Self
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 8 | John Mulley | NEBS | 12 | |
2nd | 3 | John Mulley | NEBS | 11 | |
3rd | 1 | Michael Smith | NEBS | 10 | |
4th | 5 | I & G Wise | BSSA | 9 | |
5th | 4 | Michael Smith | NEBS | 8 | |
6th | 7 | Jane Kelb | BSSA | 7 | |
7th | 2 | I & G Wise | BSSA | 6 |
Class 9 – Dilute ASC
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 3 | J&W Weidenhofer | BSSA | 12 | |
2nd | 5 | John Mulley | NEBS | 11 | |
3rd | 8 | Beau & Nigel | NEBS | 10 | |
4th | 4 | Brett Snape | BSSA | 9 | |
5th | 2 | Brett Snape | BSSA | 8 | |
6th | 6 | Brett Snape | BSSA | 7 | |
7th | 1 | G. England & Sons | BSSA | 6 | |
8th | 7 | Brett Snape | BSSA | 5 |
Class 10 – Lutino
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 14 | Holmes Family | BSSA | 12 | |
2nd | 15 | Kelwyn Kakoschke | BSSA | 11 | |
3rd | 22 | Holmes Family | BSSA | 10 | |
4th | 11 | Michael Sloper | NEBS | 9 | |
5th | 13 | J&W Weidenhofer | BSSA | 8 | |
6th | 19 | Paul Wilton | BSSA | 7 | |
7th | 20 | Holmes Family | BSSA | 6 | |
8th | 7 | Michael Sloper | NEBS | 5 | |
9th | 23 | Paul Wilton | BSSA | 4 | |
10th | 17 | Malcolm Loveridge | PP | 3 | |
11th | 4 | Ian Jenke | BSSA | 2 | |
12th | 16 | Paul Wilton | BSSA | 1 |
Class 11 – Albino
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 1 | Graham McCallum | PP | 12 | |
2nd | 3 | Marshall Family | NEBS | 11 | |
3rd | 4 | Holmes Family | BSSA | 10 | |
4th | 2 | Holmes Family | BSSA | 9 | |
5th | 13 | Peter Brumby | BSSA | 8 | |
6th | 7 | Holmes Family | BSSA | 7 | |
7th | 6 | Holmes Family | BSSA | 6 | |
8th | 8 | Malcolm Loveridge | PP | 5 | |
9th | 12 | Holmes Family | BSSA | 4 | |
10th | 5 | Graham McCallum | PP | 3 | |
11th | 11 | Holmes Family | BSSA | 2 | |
12th | 10 | L&H Edwards | NEBS | 1 |
Class 12 – Dark Eyed Clear
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 2 | Marshall Family | NEBS | 12 | |
2nd | 1 | John Mulley | NEBS | 11 |
Class 13 – Clearwing
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 6 | Kelwyn Kakoschke | BSSA | 12 | |
2nd | 5 | Kelwyn Kakoschke | BSSA | 11 | |
3rd | 4 | Tony Van Den Brink | NEBS | 10 | |
4th | 3 | John Mulley | NEBS | 9 | |
5th | 7 | Kelwyn Kakoschke | BSSA | 8 | |
6th | 2 | Longbottom Family | PP | 7 | |
7th | 1 | Tony Van Den Brink | NEBS | 6 |
Class 14 – Greywing
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 4 | Holmes Family | BSSA | 12 | |
2nd | 5 | Holmes Family | BSSA | 11 | |
3rd | 1 | Holmes Family | BSSA | 10 | |
4th | 6 | Malcolm Loveridge | PP | 9 | |
5th | 3 | G. England & Sons | BSSA | 8 |
Class 15 – Cinnamonwing
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 11 | Dennis Lomman | NEBS | 12 | |
2nd | 16 | Bob Simpson | PP | 11 | |
3rd | 23 | Malcolm Loveridge | PP | 10 | |
4th | 8 | J&W Weidenhofer | BSSA | 9 | |
5th | 17 | Graham McCallum | PP | 8 | |
6th | 12 | Bob Simpson | PP | 7 | |
7th | 3 | Graeme Alchin | NEBS | 6 | |
8th | 20 | Graham McCallum | PP | 5 | |
9th | 6 | Tony Van Den Brink | NEBS | 4 | |
10th | 25 | Jane Kelb | BSSA | 3 | |
11th | 19 | Dennis Lomman | NEBS | 2 | |
12th | 1 | Graham McCallum | PP | 1 |
Class 16 – Spangle Double Factor
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 8 | J&W Weidenhofer | BSSA | 12 | |
2nd | 2 | J&W Weidenhofer | BSSA | 11 | |
3rd | 4 | Jane Kelb | BSSA | 10 | |
4th | 1 | Graeme Alchin | NEBS | 9 | |
5th | 13 | J&W Weidenhofer | BSSA | 8 | |
6th | 6 | Graham McCallum | PP | 7 | |
7th | 7 | Holmes Family | BSSA | 6 | |
8th | 12 | Graham McCallum | PP | 5 | |
9th | 5 | Paul Wilton | BSSA | 4 | |
10th | 9 | Graham McCallum | PP | 3 | |
11th | 11 | Graham McCallum | PP | 2 | |
12th | 3 | Graham McCallum | PP | 1 |
Class 17 – Opaline
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 10 | Longbottom Family | PP | 12 | |
2nd | 5 | Holmes Family | BSSA | 11 | |
3rd | 11 | J&W Weidenhofer | BSSA | 10 | |
4th | 1 | Ian Jenke | BSSA | 9 | |
5th | 8 | Longbottom Family | PP | 8 | |
6th | 6 | G. England & Sons | BSSA | 7 | |
7th | 9 | G. England & Sons | BSSA | 6 | |
8th | 2 | Paul Wilton | BSSA | 5 |
Class 18 – Opaline AOSV
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 1 | Holmes Family | BSSA | 12 | |
2nd | 6 | J&W Weidenhofer | BSSA | 11 | |
3rd | 2 | Michael Sloper | NEBS | 10 | |
4th | 4 | Holmes Family | BSSA | 9 | |
5th | 7 | Holmes Family | BSSA | 8 | |
6th | 3 | J&W Weidenhofer | BSSA | 7 | |
7th | 8 | Holmes Family | BSSA | 6 | |
8th | 9 | Paul Wilton | BSSA | 5 | |
9th | 5 | L&H Edwards | NEBS | 4 |
Class 19 – Clearbody
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 2 | Dennis Lomman | NEBS | 12 | |
2nd | 4 | J&W Weidenhofer | BSSA | 11 | |
3rd | 1 | J&W Weidenhofer | BSSA | 10 | |
4th | 5 | Dennis Lomman | NEBS | 9 | |
5th | 3 | G. England & Sons | BSSA | 8 |
Class 20 – Lacewing
Top 12 Overall | Cage No. | Exhibitor | Club | Points | |
1st | 10 | Holmes Family | BSSA | 12 | |
2nd | 4 | Marshall Family | NEBS | 11 | |
3rd | 1 | Marshall Family | NEBS | 10 | |
4th | 9 | Marshall Family | NEBS | 9 | |
5th | 5 | Holmes Family | BSSA | 8 | |
6th | 2 | Holmes Family | BSSA | 7 | |
7th | 11 | G. England & Sons | BSSA | 6 | |
8th | 8 | Holmes Family | BSSA | 5 | |
9th | 6 | Marshall Family | NEBS | 4 |
Class 21 – Fallow
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 8 | Holmes Family | BSSA | 12 | |
2nd | 2 | Kelwyn Kakoschke | BSSA | 11 | |
3rd | 9 | Kelwyn Kakoschke | BSSA | 10 | |
4th | 4 | Holmes Family | BSSA | 9 | |
5th | 11 | Kelwyn Kakoschke | BSSA | 8 | |
6th | 12 | Holmes Family | BSSA | 7 | |
7th | 10 | Holmes Family | BSSA | 6 | |
8th | 6 | Holmes Family | BSSA | 5 | |
9th | 5 | Michael Smith | NEBS | 4 | |
10th | 1 | Larry Jeffries | PP | 3 | |
11th | 7 | John Mulley | NEBS | 2 |
Class 22 – Spangle
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 13 | Holmes Family | BSSA | 12 | |
2nd | 21 | Holmes Family | BSSA | 11 | |
3rd | 4 | Michael Sloper | NEBS | 10 | |
4th | 5 | J&W Weidenhofer | BSSA | 9 | |
5th | 18 | Holmes Family | BSSA | 8 | |
6th | 7 | Dennis Lomman | NEBS | 7 | |
7th | 14 | I & G Wise | BSSA | 6 | |
8th | 20 | Holmes Family | BSSA | 5 | |
9th | 26 | Holmes Family | BSSA | 4 | |
10th | 23 | Holmes Family | BSSA | 3 | |
11th | 24 | Holmes Family | BSSA | 2 | |
12th | 3 | Brett Snape | BSSA | 1 |
Class 23 – Spangle AOSV
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 8 | Holmes Family | BSSA | 12 | |
2nd | 12 | Holmes Family | BSSA | 11 | |
3rd | 13 | Sue Adams | BSSA | 10 | |
4th | 5 | J&W Weidenhofer | BSSA | 9 | |
5th | 10 | Longbottom Family | PP | 8 | |
6th | 14 | Holmes Family | BSSA | 7 | |
7th | 11 | Dennis Lomman | NEBS | 6 | |
8th | 3 | Graham McCallum | PP | 5 | |
9th | 6 | Ian Jenke | BSSA | 4 | |
10th | 7 | Michael Smith | NEBS | 3 |
Class 24 – Dominant Pied
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 5 | Holmes Family | BSSA | 12 | |
2nd | 7 | K&J Harris | BSSA | 11 | |
3rd | 3 | Michael Sloper | NEBS | 10 | |
4th | 8 | J&W Weidenhofer | BSSA | 9 | |
5th | 12 | Holmes Family | BSSA | 8 | |
6th | 14 | Holmes Family | BSSA | 7 | |
7th | 11 | Holmes Family | BSSA | 6 | |
8th | 19 | Beau & Nigel | NEBS | 5 | |
9th | 15 | Kelwyn Kakoschke | BSSA | 4 | |
10th | 2 | K&J Harris | BSSA | 3 | |
11th | 4 | J&W Weidenhofer | BSSA | 2 | |
12th | 1 | L&H Edwards | NEBS | 1 |
Class 25 – Recessive Pied
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 11 | Malcolm Loveridge | PP | 12 | |
2nd | 9 | Holmes Family | BSSA | 11 | |
3rd | 8 | Malcolm Loveridge | PP | 10 | |
4th | 1 | Graeme Alchin | NEBS | 9 | |
5th | 4 | Kelwyn Kakoschke | BSSA | 8 | |
6th | 7 | Longbottom Family | PP | 7 | |
7th | 2 | Marshall Family | NEBS | 6 | |
8th | 3 | G. England & Sons | BSSA | 5 | |
9th | 13 | Holmes Family | BSSA | 4 | |
10th | 6 | Graeme Alchin | NEBS | 3 |
Class 26 – Australian White Cap
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 6 | Holmes Family | BSSA | 12 | |
2nd | 10 | Sue Adams | BSSA | 11 | |
3rd | 8 | Holmes Family | BSSA | 10 | |
4th | 11 | Holmes Family | BSSA | 9 | |
5th | 12 | D & R Lange | PP | 8 | |
6th | 5 | J&W Weidenhofer | BSSA | 7 | |
7th | 2 | J&W Weidenhofer | BSSA | 6 | |
8th | 4 | D & R Lange | PP | 5 | |
9th | 9 | J&W Weidenhofer | BSSA | 4 | |
10th | 7 | D & R Lange | PP | 3 | |
11th | 3 | Longbottom Family | PP | 2 |
Class 27 – Crested
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 3 | Holmes Family | BSSA | 12 | |
2nd | 5 | John Mulley | NEBS | 11 | |
3rd | 2 | Kelwyn Kakoschke | BSSA | 10 | |
4th | 1 | D & R Lange | PP | 9 | |
5th | 6 | Holmes Family | BSSA | 8 |
Class 28 – Hens
Top Six Overall | Cage No. | Exhibitor | Club | Points | |
1st | 17 | Holmes Family | BSSA | 12 | |
2nd | 9 | Kelwyn Kakoschke | BSSA | 11 | |
3rd | 30 | Kelwyn Kakoschke | BSSA | 10 | |
4th | 8 | Sue Adams | BSSA | 9 | |
5th | 5 | J&W Weidenhofer | BSSA | 8 | |
6th | 22 | Sue Adams | BSSA | 7 | |
7th | 26 | Malcolm Loveridge | PP | 6 | |
8th | 11 | J&W Weidenhofer | BSSA | 5 | |
9th | 13 | Holmes Family | BSSA | 4 | |
10th | 29 | Malcolm Loveridge | PP | 3 | |
11th | 20 | Holmes Family | BSSA | 2 | |
12th | 21 | Kelwyn Kakoschke | BSSA | 1 |
Points Tally By Exhibitor
Exhibitor | Club | Status | Points |
Holmes Family | BSSA | Open | 511 |
J&W Weidenhofer | BSSA | Open | 219 |
Kelwyn Kakoschke | BSSA | Open | 115 |
Dennis Lomman | NEBS | Open | 88 |
Graham McCallum | PP | Inter | 88 |
Michael Sloper | NEBS | Open | 84 |
John Mulley | NEBS | Open | 78 |
G. England & Sons | BSSA | Open | 76 |
Marshall Family | NEBS | Open | 70 |
Malcolm Loveridge | PP | Open | 65 |
Longbottom Family | PP | Novice | 49 |
D & R Lange | PP | Open | 43 |
Sue Adams | BSSA | Open | 41 |
I & G Wise | BSSA | Inter | 40 |
Jane Kelb | BSSA | Novice | 38 |
Paul Wilton | BSSA | Novice | 35 |
Bob Simpson | PP | Open | 32 |
Brett Snape | BSSA | Novice | 30 |
Graeme Alchin | NEBS | Open | 27 |
Beau & Nigel | NEBS | Open | 26 |
Michael Smith | NEBS | Inter | 25 |
Tony Van Den Brink | NEBS | Novice | 20 |
K&J Harris | BSSA | Open | 16 |
Peter Brumby | BSSA | Novice | 16 |
Ian Jenke | BSSA | Novice | 15 |
Stephen Wharton | BSSA | Novice | 9 |
L&H Edwards | NEBS | Open | 6 |
Larry Jeffries | PP | Open | 3 |
Darcie Kelb | BSSA | Novice | 2 |
Photos of South Australian Birds from the ANBC Event
Courtesy of Rod Turnbull.