BCSA Logan Shield Results 2022
The BCSA Logan Shield Results 2022 are contained herein. The Logan Shield’s establishment is part of the history of the National Teams Competition, which was first discussed in 1964 among a group of budgerigar fanciers from New South Wales, Victoria, and South Australia. The first competition took place in Victoria in 1975 and has been held annually ever since. Today, the competition includes seven states/zones, bringing together Australia’s best breeders and young exhibition budgerigars.
In 1996, when the BCSA became the State Body, it took over the running of the Logan Shield.
BCSA Logan Shield 2022 Results
Class No. | Class Name | Class Winner | 2nd Bird | 3rd Bird |
---|---|---|---|---|
1 | Green | Michael Sloper | Michael Sloper | Dennis Lomman |
2 | Grey Green | Holmes Family | Holmes Family | Michael Sloper |
3 | Blue | Holmes Family | Holmes Family | Sue Adams |
4 | Violet | Dennis Lomman | Dennis Lomman | J & W Weidenhofer |
5 | Grey | R D Simpson | Holmes Family | Kakoschke & Rice |
6 | Yellowfaced | Jane Kelb | Graham Alchin | Graham Alchin |
7 | Goldenfaced | J & W Weidenhofer | J & W Weidenhofer | Graham Alchin |
8 | Black Eyed | Ian & Gina Wise | Ian & Gina Wise | No Bird |
9 | Dilute | J & W Weidenhofer | Ian & Gina Wise | George England |
10 | Lutino | Graham McCallum | Bodhi Sloper | Ian & Gina Wise |
11 | Albino | Michael Sloper | Marshall Family | Marshall Family |
12 | Dark Eyed Clear | J & W Weidenhofer | J & W Weidenhofer | No Bird |
13 | Clear Wing | Kakoschke & Rice | Kakoschke & Rice | Kakoschke & Rice |
14 | Grey Wing | Holmes Family | Holmes Family | Kakoschke & Rice |
15 | Cinnamon | Holmes Family | Dennis Lomman | Kakoschke & Rice |
16 | D/F Spangle | Holmes Family | Graham McCallum | Graham McCallum |
17 | Opaline | Holmes Family | Kakoschke & Rice | Dennis Lomman |
18 | Opaline AOSV | Holmes Family | Holmes Family | Kakoschke & Rice |
19 | Clearbody | J & W Weidenhofer | J & W Weidenhofer | Dennis Lomman |
20 | Lacewing | Holmes Family | Holmes Family | Marshall Family |
21 | Fallow | Kakoschke & Rice | Kakoschke & Rice | Kakoschke & Rice |
22 | Spangle Normal | Holmes Family | Holmes Family | Michael Sloper |
23 | Spangle AOSV | Sue Adams | Holmes Family | Michael Sloper |
24 | Dominant Pied | Holmes Family | Ken & Janet Harris | R D Simpson |
25 | Recessive Pied | Kakoschke & Rice | Holmes Family | Marshall Family |
26 | Whitecap | Sue Adams | Sue Adams | Sue Adams |
27 | Crest | Kakoschke & Rice | Kakoschke & Rice | No Bird |
28 | Hens | Holmes Family | Holmes Family | Kakoschke & Rice |
l