
BCSA 2018 Exhibitor Points
Congratulations on the 2018 Exhibitor Points for Members. Well done to Kakoschke & Rice for winning Best Open Exhibitor (140 points), the Holmes Family for winning Best Intermediate Exhibitor (45 points), and Michael Sloper for winning Best Novice Exhibitor (10 points). Finally, congratulations to Kakoschke & Rice, J & W Weidenhofer, and Dennis Lomman, who have earned the title of Champion Exhibitors for the 2019 Show season.
| Exhibitor | Status | 2016 | 2017 | 2018 | 3yr Total |
|---|---|---|---|---|---|
| Kakoschke & Rice | Open | 210 | 85 | 140 | 435 |
| J & W Weidenhofer | Open | 50 | 20 | 125 | 195 |
| Dennis Lomman | Open | 105 | 80 | 85 | 270 |
| John Mulley | Open | 55 | 70 | 65 | 190 |
| Malcolm Loveridge | Open | 30 | 55 | 45 | 130 |
| Marshall Family | Open | 15 | 15 | 40 | 70 |
| Diana Trevarthen | Open | – | 20 | 35 | 55 |
| Wayne Bandt | Open | – | – | 15 | 15 |
| Polly Heel | Open | 10 | 20 | 10 | 40 |
| Sue Adams | Open | 10 | 10 | 10 | 30 |
| Butterworth & Stone | Open | – | – | 10 | 10 |
| George England & Sons | Open | – | – | 10 | 10 |
| D & R Lange | Open | 15 | 10 | 5 | 30 |
| Shiralee Reardon | Open | – | 25 | 5 | 30 |
| Bob Deverson | Open | – | – | 5 | 5 |
| Ray Slade | Open | 50 | 50 | 0 | 100 |
| S & C Norris | Open | 25 | 30 | 0 | 55 |
| Graham Evans | Open | 15 | 30 | 0 | 45 |
| Laurie Barber | Open | 15 | 5 | 0 | 20 |
| Murray Bray | Open | – | 20 | 0 | 20 |
| Michael Crossley | Open | – | 20 | 0 | 20 |
| G & B Jones | Open | 15 | 5 | 0 | 20 |
| L & H Edwards | Open | 15 | – | 0 | 15 |
| Stephen Elliott | Open | 5 | 10 | 0 | 15 |
| Trevor Russell | Open | – | 15 | 0 | 15 |
| Geoff Edwards | Open | 10 | – | 0 | 10 |
| Peter Glassenbury | Open | 5 | 5 | 0 | 10 |
| C & T Murphy | Open | 10 | – | 0 | 10 |
| M & K Murphy | Open | – | 10 | 0 | 10 |
| Frank Tilley | Open | 10 | – | 0 | 10 |
| Nigel Tonkin | Open | 10 | – | 0 | 10 |
| R & D Simpson | Open | 5 | – | 0 | 5 |
| Holmes Family | Intermediate | – | 5 | 45 | 50 |
| Paul Soul | Intermediate | – | – | 15 | 15 |
| Tracy Haskell | Intermediate | – | 25 | 10 | 35 |
| Deane Grantham | Intermediate | – | – | 10 | 10 |
| Vicki Sanford | Intermediate | – | – | 5 | 5 |
| K & J Harris | Intermediate | – | – | 0 | 0 |
| Michael Sloper | Novice | – | – | 10 | 10 |
| Ben Hale | Novice | – | 5 | 0 | 5 |
| Ian Jenke | Novice | 5 | – | 0 | 5 |
Finally, for all of the latest show results, be sure to follow our socials.
