Interclub Results 2026
The 2026 Interclub competition brought together exhibitors from the Budgerigar Society of South Australia (BSSA) and the North East Budgerigar Society (NEBS) for another successful day of competition. Congratulations to the BSSA, who claimed the Annual Interclub Trophy, finishing on 320 points ahead of NEBS on 193 points.
The Holmes Family enjoyed an outstanding showing, securing Best in Show and Best Open Bird with their Lutino, along with Reserve Open Bird for their Dominant Pied.
2026 Interclub Trophy Results
BSSA – 2026 Interclub Trophy Winners
BSSA: 320 points
NEBS: 193 points
Congratulations to the BSSA on claiming the 2026 Annual Interclub Trophy.
Major Awards – 2026
| Award | Exhibitor | Variety |
|---|---|---|
| Best in Show | Holmes Family | Lutino |
| Best Open Bird | Holmes Family | Lutino |
| Reserve Open Bird | Holmes Family | Dominant Pied |
| Best Intermediate Bird | Dave Miller | Normal Light Green |
| Reserve Intermediate Bird | Paul Wilton | Cinnamonwing Hen |
| Best Novice Bird | Trevor Goodenough | Spangle AOSV |
| Reserve Novice Bird | Trevor Goodenough | Normal Spangle |
2026 Tri Club Cup – Major Award Winners
Intermediate and Novice Points Award
The Intermediate and Novice Award for the most accumulated points was awarded to:
Dave Miller and Patrick O’Rourke
Congratulations to both exhibitors on their achievements during the competition.
Best of Variety Awards – 2026
The following table records the first-place winners across all 28 variety classes, including the class numbers, cage numbers, entry references, exhibitors and their respective clubs.
| Class # | Section / Variety | Place | Cage # | Exhibitor | Club |
|---|---|---|---|---|---|
| 1 | Normal Green | 1st | 6 | Holmes Family | NEBS |
| 2 | Normal Grey Green | 1st | 22 | Holmes Family | NEBS |
| 3 | Normal Blue | 1st | 36 | Holmes Family | NEBS |
| 4 | Normal Visual Violet | 1st | 53 | J & W Weidenhofer | BSSA |
| 5 | Normal Grey | 1st | 60 | M & K Murphy | BSSA |
| 6 | Normal Yellow Faced Blue ASC | 1st | 75 | Holmes Family | NEBS |
| 7 | Normal Golden Faced Blue ASC | 1st | 79 | Holmes Family | NEBS |
| 8 | Black Eyed Self | 1st | 85a | Holmes Family | NEBS |
| 9 | Dilute ASC | 1st | 88 | J & W Weidenhofer | BSSA |
| 10 | Lutino | 1st | 95 | Holmes Family | NEBS |
| 11 | Albino | 1st | 107 | Wayne Bandt | BSSA |
| 12 | Dark Eyed Clear | 1st | 121A | Holmes Family | NEBS |
| 13 | Clearwing ASC | 1st | 127 | Chris Murphy | BSSA |
| 14 | Greywing ASC | 1st | 128 | George England | BSSA |
| 15 | Cinnamonwing ASC | 1st | 135 | Holmes Family | NEBS |
| 16 | Spangle Double Factor | 1st | 151 | Holmes Family | NEBS |
| 17 | Opaline ASC | 1st | 163 | Holmes Family | NEBS |
| 18 | Opaline AOSV / ASC | 1st | 174 | Holmes Family | NEBS |
| 19 | Clearbody ASV / ASC | 1st | 182 | Holmes Family | NEBS |
| 20 | Lacewing ASV / ASC | 1st | 186 | Chris Murphy | BSSA |
| 21 | Fallow ASV / ASC | 1st | 198A | Holmes Family | NEBS |
| 22 | Spangle (Normal Wing) ASC | 1st | 202 | Holmes Family | NEBS |
| 23 | Spangle AOSV / ASC | 1st | 221 | Trevor Goodenough | BSSA |
| 24 | Dominant Pied ASV / ASC | 1st | 228A | Holmes Family | NEBS |
| 25 | Recessive Pied ASV / ASC | 1st | 242 | Holmes Family | NEBS |
| 26 | Australian White Cap | 1st | 250 | Patrick O’Rourke | BSSA |
| 27 | Crested ASV / ASC | 1st | 253 | Holmes Family | NEBS |
| 28 | AOSV / NSV – ASC | 1st | 254 | J & W Weidenhofer | BSSA |
2026 Interclub – Bird Photographs
Congratulations to All Exhibitors
Congratulations to all exhibitors who contributed to the 2026 competition. The results highlighted a strong showing from both clubs, with a wide range of varieties represented among the award winners.
Special congratulations go to the Holmes Family on securing Best in Show, Best Open Bird and Reserve Open Bird, as well as to the Intermediate and Novice award winners.
Congratulations also to the BSSA on winning the Annual Interclub Trophy with 320 points to NEBS’s 193 points.
For all the latest South Australian budgerigar news, show results and upcoming events, be sure to follow the Budgerigar Council of South Australia on Facebook.












































