Stan Watson Schedule 2026
The BSSA Presents
THE STAN WATSON BREEDERS SHOW
Sunday May 3rd, 2026
At the Ascot Park Scout Hall – 51 Sixth Ave, Ascot Park
Any current financial member of any Bird Society may show and it is a BCSA Status Movement show. This Show is run under the Show Rules of the BSSA. All exhibits must be owner bred birds and rung with a 2025 BLACK ANBC closed ring only.
A LIGHT SPOTTING IS ENCOURAGED FOR THIS SHOW – no penalty for additional spots given the Nationals are imminent.
BIRDS MAY NOT BE REMOVED BEFORE PRESENTATION at 1.45 pm.
Entries close with the Show Manager George England, via email bssashowentry@gmail.com 8pm Monday, 27th April, 2026.
LATE ENTRIES WILL NOT BE ACCEPTED
$1.00 per bird for the first 20 entries (additional entries are no charge) plus $1.50 for postage with payment to be made at the door on the day. Cage stickers will be posted to the address indicated on the entry form.
EXHIBITORS WITH 15 BIRDS OR MORE AND TRAVELLING 50 KILOMETRES OR MORE TO THE SHOW VENUE WILL BE COMPENSATED $25.00.
TAKE CARE WHEN NOMINATING THE VARIETY – “WRONG CLASSED” BIRDS WILL BE DISQUALIFIED BY THE JUDGES.
Show Information
Birds to be benched from 9.30am to 10.00am, with judging commencing at 10.30am.
The Safety Officer has the right to reject entries prior to judging for signs of illness, deformity or poorly prepared Show Cages which are deemed hazardous or unhealthy to the birds.
Birds are exhibited at the risk of the owner but the Show Committee will exercise all due care.
All exhibits to be presented in standard Show Cages as approved by the BSSA. BSSA WILL ACCEPT CHROME OR POWDER COATED SHOW CAGES IN THIS SHOW.
Cages to be fitted with a White D cup half full with seed and fitted on the bottom wire near the door. White paper or plastic insert may be used on the cage floor.
Equal parts Canary, Jap and White Millet are the only permitted seed.
Each cage to be fitted with a drinker (dry) with the position being four spaces in from the left and level with the perch. Stickers are to be placed on the bottom left-hand side of the Show Cage.
Hot Weather Policy: In the event of the temperature being forecast 32c or above on the night before the Show (Channel 7 – 6.00 p.m. News) the Show will be cancelled. It will be the responsibility of the exhibitor to check the weather forecast.
LUNCH IS PROVIDED
B.S.S.A. Perpetual Trophies to be awarded to the highest placed B.S.S.A. member.
Trophy List
Total Prize Money $1525.00
| Award | Prize |
|---|---|
| Grand Champion | Trophy – $100.00 & BCSA Rosette |
| Reserve Champion Cock | $40.00 & Rosette |
| Reserve Champion Hen | $40.00 & Rosette |
| Third Champion Cock | $40.00 & Rosette |
| Third Champion Hen | $40.00 & Rosette |
| Fourth Champion Cock | $40.00 & Rosette |
| Fourth Champion Hen | $40.00 & Rosette |
| Champion Intermediate | Trophy – $50.00 & Rosette & 10KG Budgie Mix sponsored by Yankalilla Seeds & Nature’s Harvest |
| Reserve Intermediate Cock | $25.00 & Rosette |
| Reserve Intermediate Hen | $25.00 & Rosette |
| Champion Novice | Trophy – $50.00 & Rosette & 10KG Budgie Mix sponsored by Yankalilla Seeds & Nature’s Harvest |
| Reserve Novice Cock | $25.00 & Rosette |
| Reserve Novice Hen | $25.00 & Rosette |
| Best Junior | Trophy – $25.00 & Rosette |
| Novice Award | 20kg Premium Budgie Mix Sponsored by Yankalilla Seeds/Nature’s Harvest |
Best of Colour / Variety in Show
32 Class winners receive $30 prize money
| Best Normal Lt Green | Best Cinnamonwing |
| Best Normal Dk Factor Green | Best D/F Spangle |
| Best Normal Grey Green | Best Opaline |
| Best Normal Skyblue | Best Opaline AOSV |
| Best Normal Dk Factor Blue | Best Clearbody |
| Best Normal Visual Violet | Best Lacewing |
| Best Normal Grey | Best Fallow |
| Best Yellow Faced Blue | Best Spangle |
| Best Aust Golden Faced Blue | Best Spangle AOSV |
| Best Black Eyed Self | Best Dominant Pied |
| Best Dilute | Best Recessive Pied |
| Best Lutino | Best Crested |
| Best Albino | Best Rainbow |
| Best Dark Eyed Clear | Best Aust White Cap |
| Best Clearwing | Best AOSV/NSV |
| Best Greywing | Best Yellowfaced AOSV |
Perpetual Trophies
| Grand Champion | Stan Watson Patron Trophy |
| Best Lightgreen | Roy & Evelyn Deslandes |
| Best Greygreen | Ron Norman |
| Best Sky Blue | Stan Watson |
| Best Violet | Trevor Weckert |
| Best Grey | Bob Hancock |
| Best Yellowfaced Blue | Gordon Lowe |
| Best Goldenface Blue | Wayne Weidenhofer |
| Best Lutino | Kelwyn Kakoschke |
| Best Clearwing | Frank Jackson |
| Best Greywing | Jack Coombe |
| Best Cinnamonwing Green | Keith Wing |
| Best Cinnamonwing Blue | John Laidlaw |
| Best Opaline | Glenn Stearnes |
| Best Opaline A.O.S.V. | John Fisher |
| Best Fallow | Deane Trevellion |
| Best Normal Spangle | Stephen Elliott |
| Best Dominant Pied | Geoff Smith |
| Best Recessive Pied | Marie & Kerry Murphy |
Trophies may be altered if deemed necessary by the numbers of entries or exhibitors. This will be at the discretion of the Show Committee.
Class Schedule
| Class | Description |
|---|---|
| 1 | Normal Lightgreen Cock |
| 2 | Normal Lightgreen Hen |
| 3 | Normal Dark or Olive Green Cock |
| 4 | Normal Dark or Olive Green Hen |
| 5 | Normal Greygreen Cock |
| 6 | Normal Greygreen Hen |
| 7 | Normal Skyblue Cock |
| 8 | Normal Skyblue Hen |
| 9 | Normal Sky Violet, Cobalt, Mauve Cock |
| 10 | Normal Sky Violet, Cobalt, Mauve Hen |
| 11 | Normal Visual Violet Cock |
| 12 | Normal Visual Violet Hen |
| 13 | Normal Grey Cock |
| 14 | Normal Grey Hen |
| 15 | Normal Yellow Faced Blue ASC Cock |
| 16 | Normal Yellow Faced Blue ASC Hen |
| 17 | Normal Golden Faced Blue D/F ASC Cock |
| 18 | Normal Golden Faced Blue D/F ASC Hen |
| 19 | Black Eyed Self Cock |
| 20 | Black Eyed Self Hen |
| 21 | Dilute Yellow/White Cock |
| 22 | Dilute Yellow/White Hen |
| 23 | Lutino Cock |
| 24 | Lutino Hen |
| 25 | Albino Cock |
| 26 | Albino Hen |
| 27 | Dark Eyed Clear Cock |
| 28 | Dark Eyed Clear Hen |
| 29 | Clearwing ASC Cock |
| 30 | Clearwing ASC Hen |
| 31 | Greywing ASC Cock |
| 32 | Greywing ASC Hen |
| 33 | Cinnamonwing Green Cock |
| 34 | Cinnamonwing Green Hen |
| 35 | Cinnamonwing Blue Cock |
| 36 | Cinnamonwing Blue Hen |
| 37 | Spangle Double Factor Cock |
| 38 | Spangle Double Factor Hen |
| 39 | Opaline ASC Cock |
| 40 | Opaline ASC Hen |
| 41 | Opaline AOSV Cock |
| 42 | Opaline AOSV Hen |
| 43 | Clearbody ASC Cock |
| 44 | Clearbody ASC Hen |
| 45 | Lacewing Cock |
| 46 | Lacewing Hen |
| 47 | Fallow ASC/ASV Cock |
| 48 | Fallow ASC/ASV Hen |
| 49 | Normal Spangle ASC Cock |
| 50 | Normal Spangle ASC Hen |
| 51 | Spangle AOSV Cock |
| 52 | Spangle AOSV Hen |
| 53 | Dominant Pied ASC/ASV Cock |
| 54 | Dominant Pied ASC/ASV Hen |
| 55 | Recessive Pied ASC/ASV Cock |
| 56 | Recessive Pied ASC/ASV Hen |
| 57 | Crested ASC/ASV Cock |
| 58 | Crested ASC/ASV Hen |
| 59 | Australian White Cap Cock |
| 60 | Australian White Cap Hen |
| 61 | AOSV/NSV Cock |
| 62 | AOSV/NSV Hen |
| 63 | Yellow Faced/Golden Faced Blue AOSV Cock |
| 64 | Yellow Faced/Golden Faced Blue AOSV Hen |
| 65 | Rainbow, Darkwing, & Saddleback Cock |
| 66 | Rainbow, Darkwing, & Saddleback Hen |
| 67 | Junior ASC/ASV Cock |
| 68 | Junior ASC/ASV Hen |
ASC – Any Standard Colour ASV – Any Standard Variety NSV – Non Standard Variety AOSV – Any Other Standard Variety
Class 17 and 18 includes double factor Goldenface Blue. Class 63 and 64 includes single factor Goldenface Blue.
Classes 63 and 64 includes all Yellow Faced/Golden Faced combinations. Yellow faced combinations are not to be entered in Class 19 to Class 62 in an attempt to eliminate yellow intrusion.
Class 41 and 42 includes Black Eyed Self, Dilute, Clearwing, Greywing and Cinnamonwing. Class 43 to 48 includes Opaline. Class 51 and 52 includes Greywing, Cinnamonwing, Opaline and Fallow.
Entry Form Instructions
To lodge your entry form, fill in the class schedule number and variety description for each entry together with your details at the bottom of the form. Once completed please email it to the Show Manager at bssashowentry@gmail.com. Stickers with allocated cage numbers will be sent to the address indicated at the bottom of the form prior to the show. Please print the form and write the cage number on your entry form to facilitate collection at the end of the show.
BSSA Show Entry Form
| Class | Cage No | Variety | Result |
|---|---|---|---|
I hereby submit my entries for the show subject to the Rules and Regulations of the BSSA.
| Name: | |
| Address: | |
| Phone No: | |
| Status: | |
| Amount to be paid on show day: |

